Soccer Predictions & Picks For Today & Tomorrow
For soccer terms explanations eg. Odds, Probability, Value/Edge, BTTS, please Click Here
Match Date | H2H | Odds | Edge | Probability |
---|---|---|---|---|
27 Dec 24 at 08:15 PM | Arsenal vs Ipswich | Home: 1.14, Away: 15.00, Draw: 8.50, BTTS Yes: 2.05, BTTS No: 1.70 | Home: -17.72%, Away: 13.33%, Draw: -1.76%, BTTS Yes: -0.78%, BTTS No: -6.82% | Home: 70.00%, Away: 20.00%, Draw: 10.00%, BTTS Yes: 48.00%, BTTS No: 52.00% |
27 Dec 24 at 07:45 PM | St. Truiden vs Cercle Brugge | Home: 2.50, Away: 2.50, Draw: 3.40, BTTS Yes: 1.62, BTTS No: 2.20 | Home: -6.7%, Away: 0%, Draw: -2.71%, BTTS Yes: -1.73%, BTTS No: -5.45% | Home: 33.30%, Away: 40.00%, Draw: 26.70%, BTTS Yes: 60.00%, BTTS No: 40.00% |
27 Dec 24 at 07:45 PM | Dunfermline vs Falkirk | Home: 3.70, Away: 1.73, Draw: 3.80, BTTS Yes: 2.00, BTTS No: 1.73 | Home: 26.27%, Away: -17.8%, Draw: -19.62%, BTTS Yes: -10%, BTTS No: 2.2% | Home: 53.30%, Away: 40.00%, Draw: 6.70%, BTTS Yes: 40.00%, BTTS No: 60.00% |
27 Dec 24 at 07:45 PM | Anderlecht vs Dender | Home: 1.36, Away: 7.00, Draw: 4.50, BTTS Yes: 1.95, BTTS No: 1.80 | Home: 6.47%, Away: -7.59%, Draw: -8.92%, BTTS Yes: 18.72%, BTTS No: -25.56% | Home: 80.00%, Away: 6.70%, Draw: 13.30%, BTTS Yes: 70.00%, BTTS No: 30.00% |
27 Dec 24 at 07:30 PM | Brighton vs Brentford | Home: 1.65, Away: 4.50, Draw: 4.33, BTTS Yes: 1.50, BTTS No: 2.50 | Home: -13.91%, Away: 4.48%, Draw: 3.61%, BTTS Yes: 16.63%, BTTS No: -23.3% | Home: 46.70%, Away: 26.70%, Draw: 26.70%, BTTS Yes: 83.30%, BTTS No: 16.70% |
27 Dec 24 at 05:30 PM | OH Leuven vs Beerschot Wilrijk | Home: 1.62, Away: 4.75, Draw: 3.75, BTTS Yes: 1.91, BTTS No: 1.91 | Home: -15.03%, Away: 5.65%, Draw: 0.03%, BTTS Yes: -12.36%, BTTS No: 7.64% | Home: 46.70%, Away: 26.70%, Draw: 26.70%, BTTS Yes: 40.00%, BTTS No: 60.00% |
27 Dec 24 at 12:30 PM | Baladiyyat Al Mehalla vs Sporting Alexandria | Home: 1.28, Away: 9.00, Draw: 4.50, BTTS Yes: 0.00, BTTS No: 1.73 | Home: -28.13%, Away: 2.19%, Draw: 14.48%, BTTS Yes: 0%, BTTS No: 5.5% | Home: 50.00%, Away: 13.30%, Draw: 36.70%, BTTS Yes: 36.70%, BTTS No: 63.30% |
27 Dec 24 at 11:45 AM | Perth Glory vs Macarthur | Home: 4.00, Away: 1.80, Draw: 4.10, BTTS Yes: 1.50, BTTS No: 2.50 | Home: 1.7%, Away: 4.44%, Draw: -11.09%, BTTS Yes: -16.67%, BTTS No: 10% | Home: 26.70%, Away: 60.00%, Draw: 13.30%, BTTS Yes: 50.00%, BTTS No: 50.00% |
27 Dec 24 at 08:35 AM | Adelaide United vs Western Sydney Wanderers | Home: 1.70, Away: 4.10, Draw: 4.50, BTTS Yes: 1.40, BTTS No: 2.75 | Home: -25.52%, Away: 2.31%, Draw: 17.78%, BTTS Yes: 15.27%, BTTS No: -23.06% | Home: 33.30%, Away: 26.70%, Draw: 40.00%, BTTS Yes: 86.70%, BTTS No: 13.30% |
26 Dec 24 at 08:00 PM | Stoke City vs Leeds | Home: 6.00, Away: 1.50, Draw: 4.20, BTTS Yes: 1.91, BTTS No: 1.80 | Home: 25.63%, Away: -42.37%, Draw: 9.49%, BTTS Yes: 6.54%, BTTS No: -14.46% | Home: 42.30%, Away: 24.30%, Draw: 33.30%, BTTS Yes: 58.90%, BTTS No: 41.10% |
26 Dec 24 at 08:00 PM | Liverpool vs Leicester | Home: 1.08, Away: 23.00, Draw: 12.00, BTTS Yes: 2.00, BTTS No: 1.75 | Home: -12.59%, Away: -4.35%, Draw: 11.67%, BTTS Yes: -3.3%, BTTS No: -3.84% | Home: 80.00%, Away: 0.00%, Draw: 20.00%, BTTS Yes: 46.70%, BTTS No: 53.30% |
26 Dec 24 at 07:45 PM | Gent vs Union St. Gilloise | Home: 3.20, Away: 2.00, Draw: 3.50, BTTS Yes: 1.67, BTTS No: 2.10 | Home: -4.55%, Away: -25.7%, Draw: 20.43%, BTTS Yes: -25.38%, BTTS No: 17.88% | Home: 26.70%, Away: 24.30%, Draw: 49.00%, BTTS Yes: 34.50%, BTTS No: 65.50% |
26 Dec 24 at 07:30 PM | Sampdoria vs Carrarese | Home: 2.05, Away: 3.75, Draw: 3.20, BTTS Yes: 1.91, BTTS No: 1.91 | Home: -18.78%, Away: 3.33%, Draw: 8.75%, BTTS Yes: -12.36%, BTTS No: 7.64% | Home: 30.00%, Away: 30.00%, Draw: 40.00%, BTTS Yes: 40.00%, BTTS No: 60.00% |
26 Dec 24 at 06:00 PM | USM Alger vs MC Oran | Home: 1.57, Away: 5.25, Draw: 3.50, BTTS Yes: 3.25, BTTS No: 1.33 | Home: 9.61%, Away: -19.05%, Draw: -1.87%, BTTS Yes: -0.77%, BTTS No: -5.19% | Home: 73.30%, Away: 0.00%, Draw: 26.70%, BTTS Yes: 30.00%, BTTS No: 70.00% |
26 Dec 24 at 06:00 PM | AL Masry vs Al Ahly | Home: 4.33, Away: 1.85, Draw: 2.90, BTTS Yes: 2.20, BTTS No: 1.62 | Home: 3.61%, Away: -20.75%, Draw: 5.52%, BTTS Yes: -22.15%, BTTS No: 14.97% | Home: 26.70%, Away: 33.30%, Draw: 40.00%, BTTS Yes: 23.30%, BTTS No: 76.70% |
26 Dec 24 at 06:00 PM | Petrojet vs El Gouna FC | Home: 2.15, Away: 3.75, Draw: 2.70, BTTS Yes: 2.50, BTTS No: 1.50 | Home: -13.21%, Away: 20.03%, Draw: -17.04%, BTTS Yes: 23.3%, BTTS No: -29.97% | Home: 33.30%, Away: 46.70%, Draw: 20.00%, BTTS Yes: 63.30%, BTTS No: 36.70% |
26 Dec 24 at 05:45 PM | ST Mirren vs Rangers | Home: 7.50, Away: 1.40, Draw: 4.75, BTTS Yes: 1.95, BTTS No: 1.80 | Home: -0.03%, Away: -11.43%, Draw: 5.65%, BTTS Yes: 2.02%, BTTS No: -8.86% | Home: 13.30%, Away: 60.00%, Draw: 26.70%, BTTS Yes: 53.30%, BTTS No: 46.70% |
26 Dec 24 at 05:30 PM | KV Mechelen vs Standard Liege | Home: 1.70, Away: 4.50, Draw: 3.60, BTTS Yes: 1.80, BTTS No: 1.95 | Home: 7.88%, Away: -15.52%, Draw: -1.08%, BTTS Yes: 14.44%, BTTS No: -21.28% | Home: 66.70%, Away: 6.70%, Draw: 26.70%, BTTS Yes: 70.00%, BTTS No: 30.00% |
26 Dec 24 at 05:30 PM | Wolves vs Manchester United | Home: 3.90, Away: 1.91, Draw: 3.70, BTTS Yes: 1.62, BTTS No: 2.20 | Home: -5.64%, Away: 7.64%, Draw: -7.03%, BTTS Yes: 14.97%, BTTS No: -22.15% | Home: 20.00%, Away: 60.00%, Draw: 20.00%, BTTS Yes: 76.70%, BTTS No: 23.30% |
26 Dec 24 at 05:30 PM | Derby vs West Brom | Home: 2.75, Away: 2.75, Draw: 3.10, BTTS Yes: 2.00, BTTS No: 1.73 | Home: 1.94%, Away: -16.36%, Draw: 9.44%, BTTS Yes: 25%, BTTS No: -32.8% | Home: 38.30%, Away: 20.00%, Draw: 41.70%, BTTS Yes: 75.00%, BTTS No: 25.00% |
26 Dec 24 at 05:30 PM | Oldham vs York | Home: 2.20, Away: 2.88, Draw: 3.40, BTTS Yes: 1.80, BTTS No: 1.95 | Home: 34.55%, Away: -28.02%, Draw: -16.11%, BTTS Yes: 1.14%, BTTS No: -7.98% | Home: 80.00%, Away: 6.70%, Draw: 13.30%, BTTS Yes: 56.70%, BTTS No: 43.30% |
26 Dec 24 at 05:00 PM | Palermo vs Bari | Home: 1.91, Away: 4.10, Draw: 3.30, BTTS Yes: 1.91, BTTS No: 1.91 | Home: -19.06%, Away: -4.39%, Draw: 16.4%, BTTS Yes: -5.66%, BTTS No: 0.94% | Home: 33.30%, Away: 20.00%, Draw: 46.70%, BTTS Yes: 46.70%, BTTS No: 53.30% |
26 Dec 24 at 04:30 PM | Goytre United vs Afan Lido | Home: 2.15, Away: 2.88, Draw: 3.50, BTTS Yes: 0.00, BTTS No: 2.20 | Home: -6.51%, Away: -1.42%, Draw: -1.87%, BTTS Yes: 0%, BTTS No: -28.75% | Home: 40.00%, Away: 33.30%, Draw: 26.70%, BTTS Yes: 83.30%, BTTS No: 16.70% |
26 Dec 24 at 04:00 PM | Mostaganem vs Paradou AC | Home: 2.20, Away: 3.30, Draw: 2.80, BTTS Yes: 2.10, BTTS No: 1.67 | Home: -15.45%, Away: -0.3%, Draw: 4.29%, BTTS Yes: 24.38%, BTTS No: -31.88% | Home: 30.00%, Away: 30.00%, Draw: 40.00%, BTTS Yes: 72.00%, BTTS No: 28.00% |
26 Dec 24 at 03:00 PM | Enfield Town vs Boreham Wood | Home: 5.25, Away: 1.44, Draw: 4.33, BTTS Yes: 2.10, BTTS No: 1.67 | Home: -5.75%, Away: -2.74%, Draw: -3.09%, BTTS Yes: 42.38%, BTTS No: -49.88% | Home: 13.30%, Away: 66.70%, Draw: 20.00%, BTTS Yes: 90.00%, BTTS No: 10.00% |
26 Dec 24 at 03:00 PM | Farnborough vs Hampton & Richmond | Home: 2.20, Away: 2.70, Draw: 3.50, BTTS Yes: 1.73, BTTS No: 2.00 | Home: -2.15%, Away: -10.34%, Draw: 1.43%, BTTS Yes: 2.2%, BTTS No: -10% | Home: 43.30%, Away: 26.70%, Draw: 30.00%, BTTS Yes: 60.00%, BTTS No: 40.00% |
26 Dec 24 at 03:00 PM | Horsham vs Bognor Regis Town | Home: 1.62, Away: 4.10, Draw: 4.10, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -8.43%, Away: 8.91%, Draw: -11.09%, BTTS Yes: 0%, BTTS No: -38.49% | Home: 53.30%, Away: 33.30%, Draw: 13.30%, BTTS Yes: 63.30%, BTTS No: 36.70% |
26 Dec 24 at 03:00 PM | Basingstoke Town vs Marlow | Home: 1.30, Away: 7.50, Draw: 4.75, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -10.22%, Away: 13.37%, Draw: -14.35%, BTTS Yes: 0%, BTTS No: -38.49% | Home: 66.70%, Away: 26.70%, Draw: 6.70%, BTTS Yes: 63.30%, BTTS No: 36.70% |
26 Dec 24 at 03:00 PM | Buxton vs Alfreton Town | Home: 2.30, Away: 2.60, Draw: 3.50, BTTS Yes: 1.80, BTTS No: 1.91 | Home: -5.48%, Away: -0.76%, Draw: -4.27%, BTTS Yes: 2.24%, BTTS No: -10.16% | Home: 38.00%, Away: 37.70%, Draw: 24.30%, BTTS Yes: 57.80%, BTTS No: 42.20% |
26 Dec 24 at 03:00 PM | Cray Valley PM vs Chatham Town | Home: 1.91, Away: 3.25, Draw: 3.50, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 14.34%, Away: -17.47%, Draw: -8.57%, BTTS Yes: 0%, BTTS No: -45.19% | Home: 66.70%, Away: 13.30%, Draw: 20.00%, BTTS Yes: 70.00%, BTTS No: 30.00% |
26 Dec 24 at 03:00 PM | Bromsgrove Sporting vs Stourbridge | Home: 2.90, Away: 2.05, Draw: 3.60, BTTS Yes: 3.25, BTTS No: 1.33 | Home: -3.48%, Away: 13.52%, Draw: -21.08%, BTTS Yes: 18.13%, BTTS No: -24.09% | Home: 31.00%, Away: 62.30%, Draw: 6.70%, BTTS Yes: 48.90%, BTTS No: 51.10% |
26 Dec 24 at 03:00 PM | Barwell vs Harborough Town | Home: 2.00, Away: 3.10, Draw: 3.60, BTTS Yes: 3.25, BTTS No: 1.33 | Home: 10%, Away: 7.74%, Draw: -27.78%, BTTS Yes: 49.23%, BTTS No: -55.19% | Home: 60.00%, Away: 40.00%, Draw: 0.00%, BTTS Yes: 80.00%, BTTS No: 20.00% |
26 Dec 24 at 03:00 PM | Bamber Bridge vs Lancaster City | Home: 2.20, Away: 2.70, Draw: 3.50, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 21.25%, Away: -3.74%, Draw: -28.57%, BTTS Yes: 0%, BTTS No: -48.49% | Home: 66.70%, Away: 33.30%, Draw: 0.00%, BTTS Yes: 73.30%, BTTS No: 26.70% |
26 Dec 24 at 03:00 PM | Alvechurch vs Stratford Town | Home: 2.80, Away: 2.10, Draw: 3.60, BTTS Yes: 3.25, BTTS No: 1.33 | Home: 10.99%, Away: -0.92%, Draw: -21.08%, BTTS Yes: -2.47%, BTTS No: -3.49% | Home: 46.70%, Away: 46.70%, Draw: 6.70%, BTTS Yes: 28.30%, BTTS No: 71.70% |
26 Dec 24 at 03:00 PM | Marine vs Chester | Home: 2.80, Away: 2.05, Draw: 3.60, BTTS Yes: 2.00, BTTS No: 1.73 | Home: -2.41%, Away: 4.52%, Draw: -14.48%, BTTS Yes: -6.7%, BTTS No: -1.1% | Home: 33.30%, Away: 53.30%, Draw: 13.30%, BTTS Yes: 43.30%, BTTS No: 56.70% |
26 Dec 24 at 03:00 PM | Hanwell Town vs Chertsey Town | Home: 2.00, Away: 3.00, Draw: 3.60, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -36.7%, Away: 33.37%, Draw: -7.78%, BTTS Yes: 0%, BTTS No: -28.49% | Home: 13.30%, Away: 66.70%, Draw: 20.00%, BTTS Yes: 53.30%, BTTS No: 46.70% |
26 Dec 24 at 03:00 PM | Altrincham vs FC Halifax Town | Home: 1.95, Away: 3.40, Draw: 3.60, BTTS Yes: 1.91, BTTS No: 1.91 | Home: -17.98%, Away: -2.71%, Draw: 12.22%, BTTS Yes: 4.34%, BTTS No: -9.06% | Home: 33.30%, Away: 26.70%, Draw: 40.00%, BTTS Yes: 56.70%, BTTS No: 43.30% |
26 Dec 24 at 03:00 PM | Truro City vs Weston-super-Mare | Home: 2.15, Away: 2.75, Draw: 3.50, BTTS Yes: 1.80, BTTS No: 1.91 | Home: -13.21%, Away: 8.64%, Draw: -6.87%, BTTS Yes: -12.26%, BTTS No: 4.34% | Home: 33.30%, Away: 45.00%, Draw: 21.70%, BTTS Yes: 43.30%, BTTS No: 56.70% |
26 Dec 24 at 03:00 PM | Stamford vs Spalding United | Home: 1.62, Away: 4.33, Draw: 3.80, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -1.73%, Away: 10.21%, Draw: -19.62%, BTTS Yes: 0%, BTTS No: -48.49% | Home: 60.00%, Away: 33.30%, Draw: 6.70%, BTTS Yes: 73.30%, BTTS No: 26.70% |
26 Dec 24 at 03:00 PM | Eastbourne Borough vs Salisbury | Home: 1.70, Away: 4.10, Draw: 3.60, BTTS Yes: 1.80, BTTS No: 1.91 | Home: -25.52%, Away: -17.69%, Draw: 32.22%, BTTS Yes: 31.14%, BTTS No: -39.06% | Home: 33.30%, Away: 6.70%, Draw: 60.00%, BTTS Yes: 86.70%, BTTS No: 13.30% |
26 Dec 24 at 03:00 PM | Hastings United vs Dover | Home: 5.50, Away: 1.50, Draw: 3.75, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -8.18%, Away: 3.33%, Draw: -6.67%, BTTS Yes: 0%, BTTS No: -39.19% | Home: 10.00%, Away: 70.00%, Draw: 20.00%, BTTS Yes: 64.00%, BTTS No: 36.00% |
26 Dec 24 at 03:00 PM | Spennymoor Town vs South Shields | Home: 2.05, Away: 2.80, Draw: 3.80, BTTS Yes: 1.73, BTTS No: 2.00 | Home: 7.92%, Away: -5.71%, Draw: -13.02%, BTTS Yes: 18.9%, BTTS No: -26.7% | Home: 56.70%, Away: 30.00%, Draw: 13.30%, BTTS Yes: 76.70%, BTTS No: 23.30% |
26 Dec 24 at 03:00 PM | Brackley Town vs Leamington | Home: 1.91, Away: 3.10, Draw: 3.80, BTTS Yes: 2.00, BTTS No: 1.73 | Home: 4.34%, Away: -8.96%, Draw: -6.32%, BTTS Yes: 13.3%, BTTS No: -21.1% | Home: 56.70%, Away: 23.30%, Draw: 20.00%, BTTS Yes: 63.30%, BTTS No: 36.70% |
26 Dec 24 at 03:00 PM | Curzon Ashton vs Farsley Celtic FC | Home: 1.42, Away: 6.00, Draw: 4.10, BTTS Yes: 2.10, BTTS No: 1.67 | Home: -13.72%, Away: 11.63%, Draw: -9.39%, BTTS Yes: 4.88%, BTTS No: -12.38% | Home: 56.70%, Away: 28.30%, Draw: 15.00%, BTTS Yes: 52.50%, BTTS No: 47.50% |
26 Dec 24 at 03:00 PM | Frome Town vs Plymouth Parkway | Home: 2.25, Away: 2.50, Draw: 3.75, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 8.86%, Away: -20%, Draw: 0.03%, BTTS Yes: 0%, BTTS No: -48.49% | Home: 53.30%, Away: 20.00%, Draw: 26.70%, BTTS Yes: 73.30%, BTTS No: 26.70% |
26 Dec 24 at 03:00 PM | AFC Telford United vs Halesowen Town | Home: 1.83, Away: 3.40, Draw: 3.60, BTTS Yes: 3.25, BTTS No: 1.33 | Home: -27.94%, Away: -9.41%, Draw: 25.52%, BTTS Yes: 35.93%, BTTS No: -41.89% | Home: 26.70%, Away: 20.00%, Draw: 53.30%, BTTS Yes: 66.70%, BTTS No: 33.30% |
26 Dec 24 at 03:00 PM | Workington vs Morpeth Town | Home: 2.20, Away: 2.70, Draw: 3.60, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 4.55%, Away: -3.74%, Draw: -11.08%, BTTS Yes: 0%, BTTS No: -41.89% | Home: 50.00%, Away: 33.30%, Draw: 16.70%, BTTS Yes: 66.70%, BTTS No: 33.30% |
26 Dec 24 at 03:00 PM | Gainsborough Trinity vs Guiseley AFC | Home: 2.62, Away: 2.25, Draw: 3.40, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -0.17%, Away: -20.14%, Draw: 8.29%, BTTS Yes: 0%, BTTS No: -42.99% | Home: 38.00%, Away: 24.30%, Draw: 37.70%, BTTS Yes: 67.80%, BTTS No: 32.20% |
26 Dec 24 at 03:00 PM | Maidenhead vs Wealdstone | Home: 2.45, Away: 2.55, Draw: 3.30, BTTS Yes: 1.70, BTTS No: 2.05 | Home: -14.12%, Away: 0.78%, Draw: 3%, BTTS Yes: 7.88%, BTTS No: -15.48% | Home: 26.70%, Away: 40.00%, Draw: 33.30%, BTTS Yes: 66.70%, BTTS No: 33.30% |
26 Dec 24 at 03:00 PM | Carlisle vs Morecambe | Home: 1.85, Away: 4.10, Draw: 3.50, BTTS Yes: 1.73, BTTS No: 2.00 | Home: -40.75%, Away: 22.31%, Draw: 11.43%, BTTS Yes: -1.1%, BTTS No: -6.7% | Home: 13.30%, Away: 46.70%, Draw: 40.00%, BTTS Yes: 56.70%, BTTS No: 43.30% |
26 Dec 24 at 03:00 PM | Cheltenham vs Crewe | Home: 2.70, Away: 2.50, Draw: 3.30, BTTS Yes: 1.91, BTTS No: 1.80 | Home: 2.96%, Away: -26.7%, Draw: 16.4%, BTTS Yes: 10.94%, BTTS No: -18.86% | Home: 40.00%, Away: 13.30%, Draw: 46.70%, BTTS Yes: 63.30%, BTTS No: 36.70% |
26 Dec 24 at 03:00 PM | Havant & Wville vs Gosport Borough | Home: 1.80, Away: 3.70, Draw: 3.50, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -15.56%, Away: -7.03%, Draw: 11.43%, BTTS Yes: 0%, BTTS No: -35.19% | Home: 40.00%, Away: 20.00%, Draw: 40.00%, BTTS Yes: 60.00%, BTTS No: 40.00% |
26 Dec 24 at 03:00 PM | AFC Fylde vs Rochdale | Home: 3.60, Away: 1.85, Draw: 3.60, BTTS Yes: 1.62, BTTS No: 2.20 | Home: 16.52%, Away: -11.75%, Draw: -14.48%, BTTS Yes: -19.53%, BTTS No: 12.35% | Home: 44.30%, Away: 42.30%, Draw: 13.30%, BTTS Yes: 42.20%, BTTS No: 57.80% |
26 Dec 24 at 03:00 PM | Salford City vs Barrow | Home: 2.15, Away: 3.25, Draw: 3.40, BTTS Yes: 1.91, BTTS No: 1.80 | Home: 20.19%, Away: -24.07%, Draw: -2.71%, BTTS Yes: -2.36%, BTTS No: -5.56% | Home: 66.70%, Away: 6.70%, Draw: 26.70%, BTTS Yes: 50.00%, BTTS No: 50.00% |
26 Dec 24 at 03:00 PM | Hemel Hempstead Town vs St Albans City | Home: 2.35, Away: 2.60, Draw: 3.40, BTTS Yes: 1.57, BTTS No: 2.25 | Home: -14.25%, Away: 13.24%, Draw: -9.41%, BTTS Yes: 1.31%, BTTS No: -9.44% | Home: 28.30%, Away: 51.70%, Draw: 20.00%, BTTS Yes: 65.00%, BTTS No: 35.00% |
26 Dec 24 at 03:00 PM | Kettering Town vs Biggleswade Town | Home: 1.20, Away: 11.00, Draw: 5.25, BTTS Yes: 3.25, BTTS No: 1.33 | Home: -33.33%, Away: 10.91%, Draw: 10.95%, BTTS Yes: 69.23%, BTTS No: -75.19% | Home: 50.00%, Away: 20.00%, Draw: 30.00%, BTTS Yes: 100.00%, BTTS No: 0.00% |
26 Dec 24 at 03:00 PM | Burundi vs Uganda | Home: 3.50, Away: 2.05, Draw: 3.00, BTTS Yes: 2.20, BTTS No: 1.62 | Home: -21.87%, Away: 24.52%, Draw: -13.33%, BTTS Yes: -18.75%, BTTS No: 11.57% | Home: 6.70%, Away: 73.30%, Draw: 20.00%, BTTS Yes: 26.70%, BTTS No: 73.30% |
26 Dec 24 at 03:00 PM | Club Brugge KV vs KVC Westerlo | Home: 1.27, Away: 7.50, Draw: 5.50, BTTS Yes: 1.75, BTTS No: 2.00 | Home: 14.56%, Away: -6.63%, Draw: -18.18%, BTTS Yes: -13.84%, BTTS No: 6.7% | Home: 93.30%, Away: 6.70%, Draw: 0.00%, BTTS Yes: 43.30%, BTTS No: 56.70% |
26 Dec 24 at 03:00 PM | Kortrijk vs Charleroi | Home: 3.20, Away: 2.10, Draw: 3.40, BTTS Yes: 1.75, BTTS No: 2.00 | Home: 15.45%, Away: -7.62%, Draw: -16.11%, BTTS Yes: -0.44%, BTTS No: -6.7% | Home: 46.70%, Away: 40.00%, Draw: 13.30%, BTTS Yes: 56.70%, BTTS No: 43.30% |
26 Dec 24 at 03:00 PM | Smouha SC vs Ghazl El Mehalla | Home: 1.60, Away: 5.25, Draw: 3.40, BTTS Yes: 2.25, BTTS No: 1.57 | Home: -38.2%, Away: 7.65%, Draw: 19.59%, BTTS Yes: -12.24%, BTTS No: 4.11% | Home: 24.30%, Away: 26.70%, Draw: 49.00%, BTTS Yes: 32.20%, BTTS No: 67.80% |
26 Dec 24 at 03:00 PM | King's Lynn Town vs Needham Market | Home: 1.40, Away: 5.75, Draw: 4.33, BTTS Yes: 2.50, BTTS No: 1.50 | Home: -21.43%, Away: 2.61%, Draw: 6.91%, BTTS Yes: -16%, BTTS No: 9.33% | Home: 50.00%, Away: 20.00%, Draw: 30.00%, BTTS Yes: 24.00%, BTTS No: 76.00% |
26 Dec 24 at 03:00 PM | Dorking Wanderers vs Worthing | Home: 2.05, Away: 2.90, Draw: 3.50, BTTS Yes: 1.53, BTTS No: 2.38 | Home: -18.78%, Away: -4.48%, Draw: 11.43%, BTTS Yes: -1.36%, BTTS No: -6.02% | Home: 30.00%, Away: 30.00%, Draw: 40.00%, BTTS Yes: 64.00%, BTTS No: 36.00% |
26 Dec 24 at 03:00 PM | Rylands vs Hyde United | Home: 2.35, Away: 2.50, Draw: 3.40, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 1.75%, Away: -4.3%, Draw: -9.41%, BTTS Yes: 0%, BTTS No: -30.79% | Home: 44.30%, Away: 35.70%, Draw: 20.00%, BTTS Yes: 55.60%, BTTS No: 44.40% |
26 Dec 24 at 03:00 PM | Darlington 1883 vs Scarborough Athletic | Home: 2.05, Away: 2.88, Draw: 3.75, BTTS Yes: 2.00, BTTS No: 1.73 | Home: -15.48%, Away: 5.28%, Draw: 0.03%, BTTS Yes: 17.8%, BTTS No: -25.6% | Home: 33.30%, Away: 40.00%, Draw: 26.70%, BTTS Yes: 67.80%, BTTS No: 32.20% |
26 Dec 24 at 03:00 PM | Hungerford Town vs Merthyr Town | Home: 4.80, Away: 1.48, Draw: 4.33, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -14.13%, Away: -27.57%, Draw: 30.21%, BTTS Yes: 0%, BTTS No: -65.19% | Home: 6.70%, Away: 40.00%, Draw: 53.30%, BTTS Yes: 90.00%, BTTS No: 10.00% |
26 Dec 24 at 03:00 PM | Walton & Hersham vs Bracknell Town | Home: 2.45, Away: 2.38, Draw: 3.50, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 12.48%, Away: -22.02%, Draw: -1.87%, BTTS Yes: 0%, BTTS No: -45.19% | Home: 53.30%, Away: 20.00%, Draw: 26.70%, BTTS Yes: 70.00%, BTTS No: 30.00% |
26 Dec 24 at 03:00 PM | National Bank Of Egypt vs Ceramica Cleopatra | Home: 2.80, Away: 2.55, Draw: 2.75, BTTS Yes: 1.80, BTTS No: 1.91 | Home: -15.71%, Away: -25.92%, Draw: 30.34%, BTTS Yes: -8.86%, BTTS No: 0.94% | Home: 20.00%, Away: 13.30%, Draw: 66.70%, BTTS Yes: 46.70%, BTTS No: 53.30% |
26 Dec 24 at 03:00 PM | Welling United vs Chelmsford City | Home: 2.80, Away: 2.10, Draw: 3.60, BTTS Yes: 1.62, BTTS No: 2.20 | Home: -7.41%, Away: -2.62%, Draw: -1.08%, BTTS Yes: 9.97%, BTTS No: -17.15% | Home: 28.30%, Away: 45.00%, Draw: 26.70%, BTTS Yes: 71.70%, BTTS No: 28.30% |
26 Dec 24 at 03:00 PM | Weymouth vs Torquay | Home: 3.70, Away: 1.75, Draw: 3.60, BTTS Yes: 1.91, BTTS No: 1.80 | Home: -20.33%, Away: -8.14%, Draw: 16.52%, BTTS Yes: 27.64%, BTTS No: -35.56% | Home: 6.70%, Away: 49.00%, Draw: 44.30%, BTTS Yes: 80.00%, BTTS No: 20.00% |
26 Dec 24 at 03:00 PM | Matlock Town vs Ilkeston Town | Home: 2.50, Away: 2.25, Draw: 3.80, BTTS Yes: 0.00, BTTS No: 1.33 | Home: 0%, Away: 2.26%, Draw: -13.02%, BTTS Yes: 0%, BTTS No: -43.49% | Home: 40.00%, Away: 46.70%, Draw: 13.30%, BTTS Yes: 68.30%, BTTS No: 31.70% |
26 Dec 24 at 03:00 PM | Lewes vs Folkestone Invicta | Home: 1.83, Away: 3.50, Draw: 3.50, BTTS Yes: 0.00, BTTS No: 1.33 | Home: -4.64%, Away: 6.43%, Draw: -13.57%, BTTS Yes: 0%, BTTS No: -50.19% | Home: 50.00%, Away: 35.00%, Draw: 15.00%, BTTS Yes: 75.00%, BTTS No: 25.00% |
26 Dec 24 at 03:00 PM | Redditch United vs Banbury United | Home: 1.83, Away: 3.50, Draw: 3.50, BTTS Yes: 3.25, BTTS No: 1.33 | Home: -14.64%, Away: -8.57%, Draw: 11.43%, BTTS Yes: 57.23%, BTTS No: -63.19% | Home: 40.00%, Away: 20.00%, Draw: 40.00%, BTTS Yes: 88.00%, BTTS No: 12.00% |
